"Deathly Hallows: Part 2" Reaches $1.3 Billion, Names of Deleted Scenes Released
DH Film"Harry Potter and the Deathly Hallows: Part 2" made $1.3 billion dollars this weekend, the third movie in history to make that amount.
In additional news regarding "Deathly Hallows: Part 2" the names of the deleted scenes which will be appearing on the "Deathly Hallows: Part 2" DVD were released today. The British Board of Film Classification lists them as follows:
| 00:01:09:10 | (SC 184 - SHELL COTTAGE) (DELETED SCENE) |
| 00:00:47:17 | (SC 215 - HOG'S HEAD) (DELETED SCENE) |
| 00:00:26:00 | (SC 229E - MARBLE STAIRCASE - HARRY AND GINNY) (DELETED SCENE) |
| 00:00:26:07 | (SC 242 - WOODEN BRIDGE) (DELETED SCENE) |
| 00:00:18:03 | (SC 245 - HOGWARTS BATTLEMENTS) (DELETED SCENE) |
| 00:00:37:02 | (SC 274 - SLYTHERIN DUNGEONS) (DELETED SCENE) |
| 00:00:18:20 | (SC 346G - MARBLE STAIRCASE - RON & HERMIONE) (DELETED SCENE) |
00:01:00:03 POTTERMORE (ADVERT)
00:10:25:04 THE GOBLINS OF GRINGOTTS (FEATURETTE)
Many thanks to Hypable for the tip!


Wow! I want to see those.